INTELLECTUAL PROPERTY
Last updated: September 23, 2021
Trademarks The following are trademarks of SmartBreast Corporation and may not be used by any third party. All rights reserved.
- SmartBreast™
- Eve Clear Scan™
- Eve Scan™
- Logo:
- MBT™. (3D-MBI, ie, Molecular Breast Tomosynthesis)
- Dilon 6800®
- SmartShield®
- GammaLoc®
Patents The following patents are the property of Smart Breast Corporation and may be used in our MBI hardware and software products, including eve ClearScan e680 and eve ClearScan e750. All rights reserved.
Title | Country | Filing Date | Patent No. | Issue Date |
---|---|---|---|---|
Gamma camera for performing nuclear mammography imaging | United States | 29-Jun-2009 | 8115171 | 14-Feb-2012 |
System and method for performing nuclear mammography imaging | United States | 29-Jun-2009 | 8541748 | 24-Sep-2013 |
Molecular imaging system | Japan | 25-Jun-2010 | 5683147 | 11-Mar-2015 |
System and method for performing nuclear mammography imaging | Netherlands | 24-Jun-2010 | 2004957 | 6-Sep-2011 |
System and method for molecular breast imaging | United States | 23-Nov-2011 | 8610076 | 17-Dec-2013 |
Molecular imaging breast apparatus and method for concurrent dual-breast imaging | United States | 27-Dec-2012 | 8729479 | 24-Jun-2014 |
Apparatus and method for reducing examination time in molecular breast imaging | United States | 27-Dec-2012 | 8759783 | 20-May-2014 |
System and method for molecular breast imaging | United States | 30-Jul-2013 | 9320485 | 26-Apr-2016 |
Systems and methods for molecular breast imaging | United States | 20-Jun-2016 | 10517557 | 31-Dec-2019 |
Dual capillary obturator for real-time verification in gamma-guided stereotactic localization | United States | 16-Jul-2008 | 7795591 | 14-Sep-2010 |
Gamma guided stereotactic localization system | United States | 16-Jul-2008 | 8249693 | 21-Aug-2012 |
Fiducial marker and method for gamma guided stereotactic localization | United States | 16-Jul-2008 | 8489177 | 16-Jul-2013 |
Method and apparatus for improving the spatial resolution in molecular breast tomosynthesis | United States | 6-Jun-2020 | Pending | Pending |
The following patents are licensed exclusively to Smart Breast Corporation in the field of molecular breast imaging and may be used in our MBI hardware and software products, including eve ClearScan e680 and eve ClearScan e750. All rights reserved.
Title | Country | Filing Date | Patent No. | Issue Date |
---|---|---|---|---|
System and Method for Molecular Breast Imaging | United States | 26-Jul-2013 | 8923586 | 30-Dec-2014 |
Apparatus and Method for Variable Angle Slant Hole Collimator | United States | 5-Aug-2015 | 9711251 | 18-Jul-2017 |
Application Specific Emission and Transmission Tomography | United States | 27-Mar-2002 | 7609808 | 27-Oct-2009 |
Copyright All content of this website, including images and text, as well as all documents describing the products of SmartBreast Corporation are copyrighted and may not be reproduced without written permission.
Contact Us
If you have any questions about these Trademarks, Patents, or Copyrights, please contact us at: [email protected].